SN-TG-16
scienovo
2 Years
OEM Service
| Availability: | |
|---|---|
| Quantity: | |
Features |
User-friendly functions
up to 1000 user-defined programs
up to 1000 run histories,can be exported via USB
up to 40 rates acceleration and deceleration
up to 5 stages multi-stage centrifugation mode available
up to 99h59m59s timer range, 1s increment
LCD touch screen
Simple and clear to show all parameters
Touch screen, easy to set parameters
RCF can be set directly
RPM and RCF covert automatically
User can set parameters even with gloves
User can reset parameters when rotor is spinning
Ensure safety
Automatic rotor recognition to prevent overspeed
Imbalance detection by three axis gyroscope
Motorized electronic door lock
Door cannot be opened when rotor is spinning
Gas hinge to prevent door falling
Port in the door for calibration and operation checking
Emergency door lock release
Password to lock the device
Good components
Motor: Variable frequency motor. stable running, maintenance free,long life
Housing: Thick and strong steel
Chamber: 304 stainless steels with Teflon coating anticorrosion and easy to clean
Rotor: Aluminum alloy fixed angle rotor,Steel swing out rotor.
Rotors are autoclavable.
Specification |
Model | TG-16 |
Max Speed | 16500rpm |
Max RCF | 24814xg |
Max Capacity | 6x100ml |
Speed Accuracy | ±10rpm |
Time Setting | 1s ~ 99h59m59s |
Noise | ≤60dB(A) |
Power Consumption | 500w |
Dimension | 440x360x315mm |
Weight | 29kg |
Centrifuge Rotor |
Model | Product Name | Capacity | Max Speed rpm | Max RCF xg |
No.1 | Angle Rotor | 12x1.5/2.2ml | 16500rpm | 19053xg |
No.2 | Angle Rotor | 12x5ml | 15000rpm | 18287xg |
No.3 | Angle Rotor | 24x1.5/2.2ml | 16000rpm | 24814xg |
Angle Rotor | 24x1.5/2.2ml (aerosol tight) | |||
No.4 | Angle Rotor | 12x10ml | 13000rpm | 15625xg |
Angle Rotor | 36x1.5/2.2ml | |||
No.5 | Angle Rotor | 6x50ml conical bottom | 12000rpm | 15712xg |
Angle Rotor | 6x50ml round bottom | |||
Angle Rotor | 48x1.5/2.2ml | |||
No.6 | Angle Rotor | 4x100ml | 10000rpm | 11045xg |
Angle Rotor | 8x50ml conical bottom | |||
Angle Rotor | 8x50ml round bottom | |||
Angle Rotor | 12x15ml | |||
Angle Rotor | 24x10ml | |||
No.7 | Angle Rotor | 6x10ml | 16000rpm | 19004xg |
No.8 | Angle Rotor | 8x15ml | 13000rpm | 14945xg |
Angle Rotor | 6x30ml | |||
No.9 | Angle Rotor | 8x 0.2mlPCRstp | 13000rpm | 14643xg |
No.10 | Angle Rotor | 6x100ml | 8000rpm | 7720xg |
No.11 | Microplate rotor | 2x2x 48 well plate | 4000rpm | 1538xg |
Features |
User-friendly functions
up to 1000 user-defined programs
up to 1000 run histories,can be exported via USB
up to 40 rates acceleration and deceleration
up to 5 stages multi-stage centrifugation mode available
up to 99h59m59s timer range, 1s increment
LCD touch screen
Simple and clear to show all parameters
Touch screen, easy to set parameters
RCF can be set directly
RPM and RCF covert automatically
User can set parameters even with gloves
User can reset parameters when rotor is spinning
Ensure safety
Automatic rotor recognition to prevent overspeed
Imbalance detection by three axis gyroscope
Motorized electronic door lock
Door cannot be opened when rotor is spinning
Gas hinge to prevent door falling
Port in the door for calibration and operation checking
Emergency door lock release
Password to lock the device
Good components
Motor: Variable frequency motor. stable running, maintenance free,long life
Housing: Thick and strong steel
Chamber: 304 stainless steels with Teflon coating anticorrosion and easy to clean
Rotor: Aluminum alloy fixed angle rotor,Steel swing out rotor.
Rotors are autoclavable.
Specification |
Model | TG-16 |
Max Speed | 16500rpm |
Max RCF | 24814xg |
Max Capacity | 6x100ml |
Speed Accuracy | ±10rpm |
Time Setting | 1s ~ 99h59m59s |
Noise | ≤60dB(A) |
Power Consumption | 500w |
Dimension | 440x360x315mm |
Weight | 29kg |
Centrifuge Rotor |
Model | Product Name | Capacity | Max Speed rpm | Max RCF xg |
No.1 | Angle Rotor | 12x1.5/2.2ml | 16500rpm | 19053xg |
No.2 | Angle Rotor | 12x5ml | 15000rpm | 18287xg |
No.3 | Angle Rotor | 24x1.5/2.2ml | 16000rpm | 24814xg |
Angle Rotor | 24x1.5/2.2ml (aerosol tight) | |||
No.4 | Angle Rotor | 12x10ml | 13000rpm | 15625xg |
Angle Rotor | 36x1.5/2.2ml | |||
No.5 | Angle Rotor | 6x50ml conical bottom | 12000rpm | 15712xg |
Angle Rotor | 6x50ml round bottom | |||
Angle Rotor | 48x1.5/2.2ml | |||
No.6 | Angle Rotor | 4x100ml | 10000rpm | 11045xg |
Angle Rotor | 8x50ml conical bottom | |||
Angle Rotor | 8x50ml round bottom | |||
Angle Rotor | 12x15ml | |||
Angle Rotor | 24x10ml | |||
No.7 | Angle Rotor | 6x10ml | 16000rpm | 19004xg |
No.8 | Angle Rotor | 8x15ml | 13000rpm | 14945xg |
Angle Rotor | 6x30ml | |||
No.9 | Angle Rotor | 8x 0.2mlPCRstp | 13000rpm | 14643xg |
No.10 | Angle Rotor | 6x100ml | 8000rpm | 7720xg |
No.11 | Microplate rotor | 2x2x 48 well plate | 4000rpm | 1538xg |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577