SN-TD-5M
scienovo
2 Years
OEM Service
| Availability: | |
|---|---|
| Quantity: | |
Features |
User-friendly functions
12 user-defined programs
19 rates acceleration and deceleration
1m to 9999min59s timer range
LCD screen shows all parameters simply and clearly
RCF can be set directly
RPM and RCF covert automatically
User can reset parameters when rotor is spinning
Ensure safety
Microprocessor control
Imbalance detection by three axis gyroscope &automatic alarm and cut off
Motorized electronic door lock
Door cannot be opened when rotor is spinning
Gas hinge to prevent door falling
Port in the door for calibration and operation checking
Emergency door lock release
Good components
Motor: Brushless induction motor stable running, maintenance free,long life
Housing: Thick and strong steel
Chamber: Food grade 304 stainless steel anticorrosion and easy to clean
Rotor: Steel/Stainless steel swing out rotor.
Rotors are autoclavable
Specification |
Model | TD-5M |
Max Speed | 5000rpm |
Max RCF | 5200xg |
Max Capacity | 4x500ml |
Speed Accuracy | ±10rpm |
Time Setting | 1s~99h59m59s |
Acc/Dec Rate | 40 rates |
Noise | ≤60dB(A) |
Power Consumption | 600w |
Dimension | 550x450x390mm |
Weight | 50kg |
Centrifuge Rotor |
Model | Product Name | Capacity | Max Speed rpm | Max RCF xg |
No.1 | Swing-out Rotor | 4x100ml | 5000rpm | 4650xg |
Swing-out Rotor | 4x50ml | |||
No.2 | Swing-out Rotor | 32x15ml | 4000rpm | 2980xg |
Swing-out Rotor | 8x50ml | |||
Swing-out Rotor | 8x100ml | |||
Swing-out Rotor | 48x 2-7ml blood tube | 4000rpm | 2980xg | |
Swing-out Rotor | 64x 2-7ml blood tube | 4000rpm | 2980xg | |
No.3 | Swing-out Rotorwith lid | 4x250ml | 5000rpm | 5200xg |
Adapters | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml blood tube | ||||
20x15ml | ||||
No.4 | Microplate Rotor | 2x3x 96 well plate | 4000rpm | 1970xg |
No.5 | Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
Adapters | 16x50ml normal | 4000rpm | 3400xg | |
16x50mlaerosol tight | ||||
36x15ml normal | ||||
36x15mlaerosol tight | ||||
76x 2-7ml blood tubenormal | ||||
76x 2-7ml blood tubeaerosol tight | ||||
Swing Bucket Rotor | 20x50ml | 4000rpm | 3400xg | |
40x15ml | ||||
80x10ml blood tube | ||||
112x 2-7ml blood tube | ||||
100x1.5ml | ||||
Swing-out Rotor | 148x5mlRIAtube | |||
Swing-out Rotor | 96x 2~7ml blood tube | |||
Microplate rotor | 4x2x 96 well plate | |||
Swing-out Rotor | 4x250ml conical bottom |
Features |
User-friendly functions
12 user-defined programs
19 rates acceleration and deceleration
1m to 9999min59s timer range
LCD screen shows all parameters simply and clearly
RCF can be set directly
RPM and RCF covert automatically
User can reset parameters when rotor is spinning
Ensure safety
Microprocessor control
Imbalance detection by three axis gyroscope &automatic alarm and cut off
Motorized electronic door lock
Door cannot be opened when rotor is spinning
Gas hinge to prevent door falling
Port in the door for calibration and operation checking
Emergency door lock release
Good components
Motor: Brushless induction motor stable running, maintenance free,long life
Housing: Thick and strong steel
Chamber: Food grade 304 stainless steel anticorrosion and easy to clean
Rotor: Steel/Stainless steel swing out rotor.
Rotors are autoclavable
Specification |
Model | TD-5M |
Max Speed | 5000rpm |
Max RCF | 5200xg |
Max Capacity | 4x500ml |
Speed Accuracy | ±10rpm |
Time Setting | 1s~99h59m59s |
Acc/Dec Rate | 40 rates |
Noise | ≤60dB(A) |
Power Consumption | 600w |
Dimension | 550x450x390mm |
Weight | 50kg |
Centrifuge Rotor |
Model | Product Name | Capacity | Max Speed rpm | Max RCF xg |
No.1 | Swing-out Rotor | 4x100ml | 5000rpm | 4650xg |
Swing-out Rotor | 4x50ml | |||
No.2 | Swing-out Rotor | 32x15ml | 4000rpm | 2980xg |
Swing-out Rotor | 8x50ml | |||
Swing-out Rotor | 8x100ml | |||
Swing-out Rotor | 48x 2-7ml blood tube | 4000rpm | 2980xg | |
Swing-out Rotor | 64x 2-7ml blood tube | 4000rpm | 2980xg | |
No.3 | Swing-out Rotorwith lid | 4x250ml | 5000rpm | 5200xg |
Adapters | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml blood tube | ||||
20x15ml | ||||
No.4 | Microplate Rotor | 2x3x 96 well plate | 4000rpm | 1970xg |
No.5 | Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
Adapters | 16x50ml normal | 4000rpm | 3400xg | |
16x50mlaerosol tight | ||||
36x15ml normal | ||||
36x15mlaerosol tight | ||||
76x 2-7ml blood tubenormal | ||||
76x 2-7ml blood tubeaerosol tight | ||||
Swing Bucket Rotor | 20x50ml | 4000rpm | 3400xg | |
40x15ml | ||||
80x10ml blood tube | ||||
112x 2-7ml blood tube | ||||
100x1.5ml | ||||
Swing-out Rotor | 148x5mlRIAtube | |||
Swing-out Rotor | 96x 2~7ml blood tube | |||
Microplate rotor | 4x2x 96 well plate | |||
Swing-out Rotor | 4x250ml conical bottom |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577