SN-TGL-19
scienovo
2 Years
OEM Service
| Availability: | |
|---|---|
| Quantity: | |
Features |
User-friendly functions Story
up to 1000 user-defined programs
up to 100000 run histories
up to 40 rates acceleration and deceleration, speed downs curvely slowly from 600rpm to 0rpm to prevent samples shake
up to 7 stages multi-stage centrifugation mode available
up to 99h59m59s timer range, 1s increment
Support short spin and continuous centrifugation
Reservation: can reserve cooling, turn on and turn off time
Curve display---Speed curve, RCF curve and Temperature curve are displayed together, clear to see their changing and relations.
Refrigeration
High quality compressor unit
-20°C to +40°C ,1°C increment
±1℃ high temperature accuracy
CFC-free refrigeran
PID dynamic temperature control
Temperature sensor inside the chamber
Starts refrigeration when power on
Maintains refrigeration after spin
With ECO energy-saving module
Ensure safety
Automatic rotor identification by RFID
Imbalance detection by three axis gyroscopes
Motorized electronic door lock
Door cannot be opened when rotor is spinning
Gas hinges to prevent door falling
Port in the door for calibration and operation checking
Emergency door lock release
Password to lock the device
User management with permission allocation
Various protections to ensure safe centrifugation
With never be lost electronic instruction manual
LCD touch screen
Simple and clear to show all parameters
Touch screen, easy to set parameters
RCF can be set directly
Intelligent status display, real-time and real values
User can set parameters even with gloves
User can reset parameters when rotor is spinning
Good components
Motor: Variable frequency motor. Stable running, maintenance free,long life
Housing: Thick and strong steel
Chamber: 316 stainless steels with Teflon coating. Anticorrosion and easy to clean
Rotor: Aluminum alloy fixed angle rotor; Steel/Stainless steel swing out rotor.
Rotors are autoclavable.
Specification |
Model | TGL-19 |
Max Speed | 19000rpm |
Max RCF | 30367xg |
Max Capacity | 4x500ml |
Temperature Range | -20°C ~ +40°C |
Temperature Accuracy | ±1℃ |
Speed Accuracy | ±10rpm |
Time Setting | 1s ~ 99h59m59s |
Noise | ≤56dB(A) |
Power Consumption | 1500w |
Dimension | 600x680x420mm |
Weight | 108kg |
Centrifuge Rotor |
Model | Product Name | Capacity | Max Speed rpm | Max RCF xg |
Angle Rotor | 12x1.5/2.2ml | 19000rpm | 25265xg | |
Angle Rotor | 12x5ml | 17000rpm | 23489xg | |
Angle Rotor | 24x1.5/2.2ml | 16000rpm | 24814xg | |
Angle Rotor | 24x1.5/2.2ml(aerosol tia ht) | 17700rpm | 30367xg | |
Angle Rotor | 12x10ml | 14000rpm | 18121xg | |
Angle Rotor | 36x1.5/2.2ml | 14000rpm | 18976xg | |
Angle Rotor | 6x10ml | 16000rpm | 19004xg | |
Angle Rotor | 6x50ml conical bottom | 13000rpm | 18440xg | |
Angle Rotor | 6x50ml round bottom | |||
Angle Rotor | 48x1.5/2.2ml | 13000rpm | 18535xg | |
Angle Rotor | 4x100ml | 11000rpm | 13365xg | |
Angle Rotor | 8x50ml conical bottom | 11000rpm | 14041xg | |
Angle Rotor | 8x50ml round bottom | 11000rpm | 13365xg | |
Angle Rotor | 12x15ml | 12000rpm | 15906xg | |
Angle Rotor | 6x100ml | 10000rpm | 12063xg | |
Angle Rotor | 12x50ml conical bottom | 9000rpm | 11590xg | |
Microplate Rotor | 2x3x 96 well plate | 4000rpm | 2003xg | |
Microplate rotor | 4x2x 96 well plate | 4200rpm | 3551xg | |
Swing-out Rotor | 4x250ml | 4500rpm | 3735xg | |
Adapters | 8x50ml | |||
20x15ml | ||||
36x10ml | ||||
40x7ml blood tube | ||||
Swing-out Rotor | 48x 2-7ml blood tube | 4000rpm | 2951xg | |
Swing-out Rotor | 64x 2-7ml blood tube | 4000rpm | 2951xg | |
Swing-out Rotor | 4x500ml | 4200rpm | 3551xg | |
Adapters | 16x50ml normal | |||
16x50mlaerosol tight_ | ||||
36x15ml normal | ||||
36x15mlaerosol tight | ||||
76x 2-7ml blood tube | ||||
76x 2-7ml blood tubeaerosol tight | ||||
Swing Bucket Rotor | 20x50ml | 4200rpm | 3551xg | |
40x15ml | 4200rpm | 3551xg | ||
80x10ml blood tube | 4200rpm | 3551xg | ||
112x 2-7ml blood tube | 4200rpm | 3551xg_ | ||
100x1.5ml | 4200rpm | 3551xg | ||
Swing-out Rotor | 148x5mlRIAtube | 4200rpm | 3551xg | |
Swing-out Rotor | 96x 2~7ml blood tube | 4200rpm | 3551xg |
Features |
User-friendly functions Story
up to 1000 user-defined programs
up to 100000 run histories
up to 40 rates acceleration and deceleration, speed downs curvely slowly from 600rpm to 0rpm to prevent samples shake
up to 7 stages multi-stage centrifugation mode available
up to 99h59m59s timer range, 1s increment
Support short spin and continuous centrifugation
Reservation: can reserve cooling, turn on and turn off time
Curve display---Speed curve, RCF curve and Temperature curve are displayed together, clear to see their changing and relations.
Refrigeration
High quality compressor unit
-20°C to +40°C ,1°C increment
±1℃ high temperature accuracy
CFC-free refrigeran
PID dynamic temperature control
Temperature sensor inside the chamber
Starts refrigeration when power on
Maintains refrigeration after spin
With ECO energy-saving module
Ensure safety
Automatic rotor identification by RFID
Imbalance detection by three axis gyroscopes
Motorized electronic door lock
Door cannot be opened when rotor is spinning
Gas hinges to prevent door falling
Port in the door for calibration and operation checking
Emergency door lock release
Password to lock the device
User management with permission allocation
Various protections to ensure safe centrifugation
With never be lost electronic instruction manual
LCD touch screen
Simple and clear to show all parameters
Touch screen, easy to set parameters
RCF can be set directly
Intelligent status display, real-time and real values
User can set parameters even with gloves
User can reset parameters when rotor is spinning
Good components
Motor: Variable frequency motor. Stable running, maintenance free,long life
Housing: Thick and strong steel
Chamber: 316 stainless steels with Teflon coating. Anticorrosion and easy to clean
Rotor: Aluminum alloy fixed angle rotor; Steel/Stainless steel swing out rotor.
Rotors are autoclavable.
Specification |
Model | TGL-19 |
Max Speed | 19000rpm |
Max RCF | 30367xg |
Max Capacity | 4x500ml |
Temperature Range | -20°C ~ +40°C |
Temperature Accuracy | ±1℃ |
Speed Accuracy | ±10rpm |
Time Setting | 1s ~ 99h59m59s |
Noise | ≤56dB(A) |
Power Consumption | 1500w |
Dimension | 600x680x420mm |
Weight | 108kg |
Centrifuge Rotor |
Model | Product Name | Capacity | Max Speed rpm | Max RCF xg |
Angle Rotor | 12x1.5/2.2ml | 19000rpm | 25265xg | |
Angle Rotor | 12x5ml | 17000rpm | 23489xg | |
Angle Rotor | 24x1.5/2.2ml | 16000rpm | 24814xg | |
Angle Rotor | 24x1.5/2.2ml(aerosol tia ht) | 17700rpm | 30367xg | |
Angle Rotor | 12x10ml | 14000rpm | 18121xg | |
Angle Rotor | 36x1.5/2.2ml | 14000rpm | 18976xg | |
Angle Rotor | 6x10ml | 16000rpm | 19004xg | |
Angle Rotor | 6x50ml conical bottom | 13000rpm | 18440xg | |
Angle Rotor | 6x50ml round bottom | |||
Angle Rotor | 48x1.5/2.2ml | 13000rpm | 18535xg | |
Angle Rotor | 4x100ml | 11000rpm | 13365xg | |
Angle Rotor | 8x50ml conical bottom | 11000rpm | 14041xg | |
Angle Rotor | 8x50ml round bottom | 11000rpm | 13365xg | |
Angle Rotor | 12x15ml | 12000rpm | 15906xg | |
Angle Rotor | 6x100ml | 10000rpm | 12063xg | |
Angle Rotor | 12x50ml conical bottom | 9000rpm | 11590xg | |
Microplate Rotor | 2x3x 96 well plate | 4000rpm | 2003xg | |
Microplate rotor | 4x2x 96 well plate | 4200rpm | 3551xg | |
Swing-out Rotor | 4x250ml | 4500rpm | 3735xg | |
Adapters | 8x50ml | |||
20x15ml | ||||
36x10ml | ||||
40x7ml blood tube | ||||
Swing-out Rotor | 48x 2-7ml blood tube | 4000rpm | 2951xg | |
Swing-out Rotor | 64x 2-7ml blood tube | 4000rpm | 2951xg | |
Swing-out Rotor | 4x500ml | 4200rpm | 3551xg | |
Adapters | 16x50ml normal | |||
16x50mlaerosol tight_ | ||||
36x15ml normal | ||||
36x15mlaerosol tight | ||||
76x 2-7ml blood tube | ||||
76x 2-7ml blood tubeaerosol tight | ||||
Swing Bucket Rotor | 20x50ml | 4200rpm | 3551xg | |
40x15ml | 4200rpm | 3551xg | ||
80x10ml blood tube | 4200rpm | 3551xg | ||
112x 2-7ml blood tube | 4200rpm | 3551xg_ | ||
100x1.5ml | 4200rpm | 3551xg | ||
Swing-out Rotor | 148x5mlRIAtube | 4200rpm | 3551xg | |
Swing-out Rotor | 96x 2~7ml blood tube | 4200rpm | 3551xg |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577