SN-LDZM-40L-I;SN-LDZM-60L-I;SN-LDZM-80L-I
scienovo
ISO9001/CE
2 Years
OEM Service
| Availability: | |
|---|---|
| Quantity: | |
Product Features |
Intelligent microcomputer control system: Using LCD digital control system; After sterilization finished,sterilizer will automatic alarm and shut down.
Electric interlock device: The control system can realtime supervision the sterilizer chamber's temperature and pressure. Only under the safety temperature and pressure can open the sterilizer’s cover. Make sure the operator’s safety.
The Structure of cover's opening: Using 8 rotary ex-tendable stick to improve sealing and safety performance.
Preset program: Can preset fixed program that sterilize and dry solid body.
Memory storage system: Store the Last operation pro¬gram so convenient next operation.
Exhaust Steam control: After sterilization, exhaust steam valve automaticaLLy work when sterilization time run out(appLy to Auto exhaust and dry configuration).
Interface check: provide temperature and pressure check interface; convenient to check multiple position temperature measurement.
Digital display screen: Digital display screen and work¬ing indicator Light display running state.
Safety devices: Electric interlock device, overtemperature protecting system, burned protection, safety relief valve, current Leakage protector and automatic fault detection.
Print function: Printthecurrenttemperature and sterilization time.
Technical Parameter |
| Product Model | SN-LDZM-40L | SN-LDZM-40L-Ⅰ |
| SN-LDZM-60L | SN-LDZM-60L-Ⅰ | |
| SN-LDZM-80L | SN-LDZM-80L-Ⅰ | |
| Non-medical | Non-medical | |
| Configuration | Semi-Automatic Control | Fully-Automatic Control |
| The main material | Stainless steel | Stainless steel |
| 40L/95Kg | 40L/95Kg | |
| Volume / GW | 60L/105Kg | 60L/105Kg |
| 80L/120Kg | 80L/120Kg | |
| Voltage / Power | 220V/3.5KW | 220V/3.5KW |
| Packing size ( L X W X H mm) | 780x660x1160mm | 780x660x1160mm |
| 780x660x1160mm | 780x660x1160mm | |
| 570x690x1170 | 570x690x1170 | |
| Product Size (L X W X H mm) | 570x690x1020 | 570x690x1020 |
| 570x690x1020 | 570x690x1020 | |
| 570x690x1190 | 570x690x1190 | |
| Sterilization chamber volume(D X H mm) | 370X380 | 370X380 |
| 370X560 | 370X560 | |
| 370X750 | 370X750 | |
| Basket Size ( DXH mm) | 350x190 | 350x190 |
| 350x360 | 350x360 | |
| 350x190 & 350x360 | 350x190 & 350x360 | |
| Time setting range | 0-99 h | 0-99 h |
| Rated working pressure | 0.217MPa | 0.217MPa |
| Sterilization temperature setting range | 50~134°C | 50~134°C |
Product Features |
Intelligent microcomputer control system: Using LCD digital control system; After sterilization finished,sterilizer will automatic alarm and shut down.
Electric interlock device: The control system can realtime supervision the sterilizer chamber's temperature and pressure. Only under the safety temperature and pressure can open the sterilizer’s cover. Make sure the operator’s safety.
The Structure of cover's opening: Using 8 rotary ex-tendable stick to improve sealing and safety performance.
Preset program: Can preset fixed program that sterilize and dry solid body.
Memory storage system: Store the Last operation pro¬gram so convenient next operation.
Exhaust Steam control: After sterilization, exhaust steam valve automaticaLLy work when sterilization time run out(appLy to Auto exhaust and dry configuration).
Interface check: provide temperature and pressure check interface; convenient to check multiple position temperature measurement.
Digital display screen: Digital display screen and work¬ing indicator Light display running state.
Safety devices: Electric interlock device, overtemperature protecting system, burned protection, safety relief valve, current Leakage protector and automatic fault detection.
Print function: Printthecurrenttemperature and sterilization time.
Technical Parameter |
| Product Model | SN-LDZM-40L | SN-LDZM-40L-Ⅰ |
| SN-LDZM-60L | SN-LDZM-60L-Ⅰ | |
| SN-LDZM-80L | SN-LDZM-80L-Ⅰ | |
| Non-medical | Non-medical | |
| Configuration | Semi-Automatic Control | Fully-Automatic Control |
| The main material | Stainless steel | Stainless steel |
| 40L/95Kg | 40L/95Kg | |
| Volume / GW | 60L/105Kg | 60L/105Kg |
| 80L/120Kg | 80L/120Kg | |
| Voltage / Power | 220V/3.5KW | 220V/3.5KW |
| Packing size ( L X W X H mm) | 780x660x1160mm | 780x660x1160mm |
| 780x660x1160mm | 780x660x1160mm | |
| 570x690x1170 | 570x690x1170 | |
| Product Size (L X W X H mm) | 570x690x1020 | 570x690x1020 |
| 570x690x1020 | 570x690x1020 | |
| 570x690x1190 | 570x690x1190 | |
| Sterilization chamber volume(D X H mm) | 370X380 | 370X380 |
| 370X560 | 370X560 | |
| 370X750 | 370X750 | |
| Basket Size ( DXH mm) | 350x190 | 350x190 |
| 350x360 | 350x360 | |
| 350x190 & 350x360 | 350x190 & 350x360 | |
| Time setting range | 0-99 h | 0-99 h |
| Rated working pressure | 0.217MPa | 0.217MPa |
| Sterilization temperature setting range | 50~134°C | 50~134°C |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577