SN-EU2200
Scienovo
CE
2 Years
OEM
| Availability: | |
|---|---|
| Quantity: | |
2200 series spectrophotometer is the ideal instrument for education and QC laboratories. They are simple to fit a curve by using your standard.
They are widely used in colleges and quantitative analysis lab.
Function |
Photometric: T%, Abs
Quantitative: Standard Curve
System Utility
WL Scan (Spectrum Scan) (PC)
Time Scan (Kinetics) (PC)
DNA/Protein Test (PC)
Multi-WL Test (PC)
Feature |
Small fine design, space saving
The excellent optical and electric system
Low noise and Low stray light
Large LCD display (128*64 Dots), can display curve
High quality grating, detector and lamps
Data and Curve can be stored in real-time
Auto setting WL, auto Blank
Easy to change Pri-aligned lamps
Reinforced baseboard and bracket assure durability
Specification |
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 4.0nm/2.0nm |
Optical System | Single Beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | ±1.0nm |
Wavelength Repeatability | ≤0.3nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photometric Range | 0~200%T, -0.3~3A, 0~9999C |
Photometric Accuracy | ±0.003A (0~0.5A), ±0.005A (0.5~1A), ±0.5%T (0~100%T) |
Photometric Repeatability | ≤0.002A (0~0.5A), ≤0.003A (0.5~1A), ≤0.3%T (0~100%T) |
Stray Light | ≤0.2%T(220/360nm) |
Scan Speed | High, Medium, Low. Max.1000nm/minute |
Baseline Flatness | ±0.004A |
Stability | ±0.002A/h (500nm,0A) |
Noise | ≤0.2%T/3min (250/500nm,0%T); ≤0.5%T/3min (250/500nm,100%T) |
Sample Compartment | Accommodate 5-100mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (128x64 Dots) |
Keypad | 11-key Membranes Keypad |
Output Port | USB Port & RS232 Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | Optional PC Scanning Software |
Power Requirements | AC 90-250V,50/60Hz |
Dimension | 431x318x195mm |
Weight | 10kg |
2200 series spectrophotometer is the ideal instrument for education and QC laboratories. They are simple to fit a curve by using your standard.
They are widely used in colleges and quantitative analysis lab.
Function |
Photometric: T%, Abs
Quantitative: Standard Curve
System Utility
WL Scan (Spectrum Scan) (PC)
Time Scan (Kinetics) (PC)
DNA/Protein Test (PC)
Multi-WL Test (PC)
Feature |
Small fine design, space saving
The excellent optical and electric system
Low noise and Low stray light
Large LCD display (128*64 Dots), can display curve
High quality grating, detector and lamps
Data and Curve can be stored in real-time
Auto setting WL, auto Blank
Easy to change Pri-aligned lamps
Reinforced baseboard and bracket assure durability
Specification |
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 4.0nm/2.0nm |
Optical System | Single Beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | ±1.0nm |
Wavelength Repeatability | ≤0.3nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photometric Range | 0~200%T, -0.3~3A, 0~9999C |
Photometric Accuracy | ±0.003A (0~0.5A), ±0.005A (0.5~1A), ±0.5%T (0~100%T) |
Photometric Repeatability | ≤0.002A (0~0.5A), ≤0.003A (0.5~1A), ≤0.3%T (0~100%T) |
Stray Light | ≤0.2%T(220/360nm) |
Scan Speed | High, Medium, Low. Max.1000nm/minute |
Baseline Flatness | ±0.004A |
Stability | ±0.002A/h (500nm,0A) |
Noise | ≤0.2%T/3min (250/500nm,0%T); ≤0.5%T/3min (250/500nm,100%T) |
Sample Compartment | Accommodate 5-100mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (128x64 Dots) |
Keypad | 11-key Membranes Keypad |
Output Port | USB Port & RS232 Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | Optional PC Scanning Software |
Power Requirements | AC 90-250V,50/60Hz |
Dimension | 431x318x195mm |
Weight | 10kg |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577