SN-L12B
Scienovo
CE/ISO
1 Years
OEM /ODM Service
| Availability: | |
|---|---|
| Quantity: | |
Feature |
Dark field Viewing
It can be used for clearly viewing of blood or
flagellum etc. fine structure.
Phase Contrast Viewing
Operators can get high contrast image of neutral background color whatever the magnifications
are. It is suitable for viewing non-stained specimen.
Turret Disc Phase Contrast Condenser, For 10x,20x,40x,100x
Infinity Plan Phase Contrast Objective 10x,20x,40x,100x
Centering Telescope 10x
Fluorescent Viewing
Epi-Fluorescent Illuminator
100W Mercury Lamp House
12V100W Power Supply Box
Fluorescent Filter
Specification |
Model | SN-L12B |
Optical System | Infinity Optical System |
Head | Binocular, Inclined at 30º, Interpupillary 48-75mm, 360° Rotatable |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustment -/+5 |
Nosepiece | Backward Quadruple Nosepiece |
Objective | Infinite Plan High Contrast Chromatic-free 4X,10X,40X,100X |
Condenser | Abbe Condenser NA1.25, with Iris Diaphragm, Center Adjustable |
Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm/Rotation, Moving Range 24mm, With Safety Stop |
Screw, Tension Adjustable | |
Working Stage | Large Size Double Layer Mechanical Stage 216x150mm, Graphite Surface, Moving Range 75mmx55mm, Reckless Safety Round Edge |
Light Source | Kohler Illumination, 3W/LED, Brightness Adjustable, With Blue Filter |
Power Supply | 220V,50/60 HzUniversal adaptor with voltage surge protection and apower cord with tandem plug shall be supplied witheach microscope. |
Optional Accessories
Eyepiece | WF16X/F.N.15mm | A51.1502-16 |
WF20X/F.N.12mm | A51.1502-20 | |
Nosepiece | Backward Quintuple Nosepiece | A54.1502-5 |
Dark Field | Dark Field Condenser, Dry, N.A.1.25 | A5D.1502-D |
Dark Field Condenser, Immersion, N.A.1.25~1.36 | A5D.1502-I | |
Polarizing | Polarizer & Analyzer | A5P.1501 |
Phase Contrast | Turret Disc Phase Contrast Condenser, For 4x,10x,40x,100x | A5C.1501 |
Infinity Plan Phase Contrast Objective 4x,10x,40x,100x | ||
Centering Telescope 10x | ||
Optional For B, T Only | ||
Fluorescent | Epi-Fluorescent Illuminator 100W Mercury Lamp House | A5F.1501 |
12V100W Power Supply Box | ||
Fluorescent Filter B, G | ||
Optional For B, T Only | ||
Adapter | Eyepiece Tube Adapter | A55.1502-E |
C-Mount 0.5x | A55.1502-05 |
Feature |
Dark field Viewing
It can be used for clearly viewing of blood or
flagellum etc. fine structure.
Phase Contrast Viewing
Operators can get high contrast image of neutral background color whatever the magnifications
are. It is suitable for viewing non-stained specimen.
Turret Disc Phase Contrast Condenser, For 10x,20x,40x,100x
Infinity Plan Phase Contrast Objective 10x,20x,40x,100x
Centering Telescope 10x
Fluorescent Viewing
Epi-Fluorescent Illuminator
100W Mercury Lamp House
12V100W Power Supply Box
Fluorescent Filter
Specification |
Model | SN-L12B |
Optical System | Infinity Optical System |
Head | Binocular, Inclined at 30º, Interpupillary 48-75mm, 360° Rotatable |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustment -/+5 |
Nosepiece | Backward Quadruple Nosepiece |
Objective | Infinite Plan High Contrast Chromatic-free 4X,10X,40X,100X |
Condenser | Abbe Condenser NA1.25, with Iris Diaphragm, Center Adjustable |
Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm/Rotation, Moving Range 24mm, With Safety Stop |
Screw, Tension Adjustable | |
Working Stage | Large Size Double Layer Mechanical Stage 216x150mm, Graphite Surface, Moving Range 75mmx55mm, Reckless Safety Round Edge |
Light Source | Kohler Illumination, 3W/LED, Brightness Adjustable, With Blue Filter |
Power Supply | 220V,50/60 HzUniversal adaptor with voltage surge protection and apower cord with tandem plug shall be supplied witheach microscope. |
Optional Accessories
Eyepiece | WF16X/F.N.15mm | A51.1502-16 |
WF20X/F.N.12mm | A51.1502-20 | |
Nosepiece | Backward Quintuple Nosepiece | A54.1502-5 |
Dark Field | Dark Field Condenser, Dry, N.A.1.25 | A5D.1502-D |
Dark Field Condenser, Immersion, N.A.1.25~1.36 | A5D.1502-I | |
Polarizing | Polarizer & Analyzer | A5P.1501 |
Phase Contrast | Turret Disc Phase Contrast Condenser, For 4x,10x,40x,100x | A5C.1501 |
Infinity Plan Phase Contrast Objective 4x,10x,40x,100x | ||
Centering Telescope 10x | ||
Optional For B, T Only | ||
Fluorescent | Epi-Fluorescent Illuminator 100W Mercury Lamp House | A5F.1501 |
12V100W Power Supply Box | ||
Fluorescent Filter B, G | ||
Optional For B, T Only | ||
Adapter | Eyepiece Tube Adapter | A55.1502-E |
C-Mount 0.5x | A55.1502-05 |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577